Stammdaten
Karriere-Stationen (1)
Toledo Rockets
2025/26 · NCAA · 32 Spiele
2025/26 · NCAA · 32 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.03. | L | Miami (OH) RedHawks 68:58 Toledo Rockets | 27:00 | 3 | 8 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 1-2 | |
| 13.03. | W | Ball State Cardinals 65:69 Toledo Rockets | 28:00 | 7 | 9 | 1 | 1 | 0 | 2 | 3-8 | 0-0 | 1-4 | |
| 11.03. | W | Massachusetts Minutewomen 56:67 Toledo Rockets | 24:00 | 10 | 8 | 0 | 0 | 0 | 2 | 5-7 | 0-0 | 0-0 | |
| 07.03. | L | Toledo Rockets 71:78 Ball State Cardinals | 21:00 | 2 | 6 | 2 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | |
| 05.03. | W | Western Michigan Broncos 49:56 Toledo Rockets | 24:00 | 4 | 5 | 1 | 0 | 0 | 5 | 2-6 | 0-0 | 0-0 | |
| 28.02. | L | Buffalo Bulls 69:66 Toledo Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 26.02. | L | Toledo Rockets 64:68 Central Michigan Chippewas | 5:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | |
| 21.02. | L | Bowling Green Falcons 61:52 Toledo Rockets | 24:00 | 6 | 3 | 1 | 0 | 0 | 2 | 2-5 | 0-0 | 2-2 | |
| 18.02. | W | Massachusetts Minutewomen 52:60 Toledo Rockets | 29:00 | 6 | 6 | 2 | 0 | 0 | 4 | 2-4 | 0-1 | 2-2 | |
| 14.02. | W | Toledo Rockets 62:51 Eastern Michigan Eagles | 23:00 | 10 | 4 | 1 | 0 | 0 | 2 | 5-10 | 0-0 | 0-0 | |
| 11.02. | L | Toledo Rockets 67:71 Ohio Bobcats | 11:00 | 2 | 1 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | |
| 07.02. | W | Toledo Rockets 76:67 Southern Miss Lady Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 04.02. | L | Akron Zips 77:74 Toledo Rockets | 15:00 | 10 | 5 | 2 | 0 | 0 | 0 | 5-7 | 0-0 | 0-0 | |
| 31.01. | W | Toledo Rockets 59:49 Bowling Green Falcons | 23:00 | 7 | 8 | 2 | 0 | 0 | 2 | 3-6 | 0-0 | 1-4 | |
| 29.01. | W | Toledo Rockets 59:53 Kent State Golden Flashes | 26:00 | 2 | 3 | 2 | 2 | 0 | 3 | 1-4 | 0-0 | 0-0 | |
| 24.01. | W | Ohio Bobcats 66:75 Toledo Rockets | 19:00 | 14 | 5 | 0 | 1 | 0 | 1 | 6-8 | 0-0 | 2-3 | |
| 20.01. | L | Eastern Michigan Eagles 76:71 Toledo Rockets | 26:00 | 10 | 5 | 2 | 0 | 0 | 2 | 5-7 | 0-0 | 0-1 | |
| 15.01. | W | Toledo Rockets 70:49 Northern Illinois Huskies | 23:00 | 8 | 2 | 2 | 1 | 0 | 0 | 4-6 | 0-0 | 0-0 | |
| 10.01. | W | Toledo Rockets 59:46 Western Michigan Broncos | 21:00 | 11 | 5 | 1 | 3 | 1 | 3 | 5-8 | 0-0 | 1-1 | |
| 07.01. | L | Ball State Cardinals 72:68 Toledo Rockets | 20:00 | 7 | 11 | 1 | 0 | 0 | 3 | 3-7 | 0-0 | 1-2 | |
| 03.01. | L | Miami (OH) RedHawks 63:55 Toledo Rockets | 27:00 | 9 | 6 | 0 | 2 | 0 | 3 | 2-6 | 0-0 | 5-5 | |
| 31.12. | W | Toledo Rockets 79:46 Buffalo Bulls | 11:00 | 5 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 1-2 | |
| 22.12. | W | Long Beach State Beach 43:64 Toledo Rockets | 16:00 | 12 | 1 | 0 | 0 | 2 | 2 | 5-6 | 0-0 | 2-2 | |
| 18.12. | W | Toledo Rockets 75:63 Wayne State (MI) Warriors | 13:00 | 7 | 4 | 1 | 0 | 0 | 3 | 3-4 | 0-0 | 1-1 | |
| 14.12. | L | Ohio State Buckeyes 85:60 Toledo Rockets | 23:00 | 8 | 7 | 2 | 1 | 0 | 0 | 3-6 | 0-0 | 2-3 | |
| 06.12. | L | Toledo Rockets 52:68 Northern Iowa Panthers | 18:00 | 2 | 3 | 1 | 0 | 0 | 4 | 1-4 | 0-0 | 0-0 | |
| 03.12. | W | Toledo Rockets 79:66 Morgan State Lady Bears | 17:00 | 10 | 5 | 1 | 1 | 0 | 1 | 5-8 | 0-0 | 0-0 | |
| 25.11. | W | Youngstown State Penguins 65:69 Toledo Rockets | 18:00 | 2 | 3 | 0 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | |
| 19.11. | L | Northern Kentucky Norse 70:61 Toledo Rockets | 24:00 | 2 | 4 | 0 | 1 | 0 | 1 | 1-6 | 0-0 | 0-0 | |
| 16.11. | W | Toledo Rockets 66:52 Detroit Mercy Titans | 25:00 | 12 | 8 | 2 | 5 | 1 | 2 | 4-7 | 0-0 | 4-6 | |
| 09.11. | L | Toledo Rockets 69:72 Gonzaga Bulldogs | 31:00 | 14 | 4 | 4 | 1 | 0 | 2 | 6-8 | 0-0 | 2-2 | |
| 04.11. | L | Troy Trojans 88:51 Toledo Rockets | 25:00 | 3 | 3 | 1 | 0 | 0 | 3 | 1-1 | 0-0 | 1-2 |
Season Averages
| Saison | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 NCAA | 30 | 21.2 | 6.9 | 4.8 | 1.1 | 0.7 | 0.2 | 52.4% | 0.0% | 66.7% | 8.7 |