Stammdaten
Karriere-Stationen (4)
Toronto Tempo
2026/2027 · WNBA · 11 Spiele
2026/2027 · WNBA · 11 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.06. | L | Atlanta Dream 94:87 Toronto Tempo | 18:00 | 9 | 4 | 2 | 1 | 4 | 1 | 3-7 | 0-3 | 3-3 | |
| 10.06. | W | Toronto Tempo 106:102 Connecticut Sun | 30:00 | 15 | 5 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 9-10 | |
| 07.06. | W | Toronto Tempo 85:68 Chicago Sky | 25:00 | 15 | 6 | 1 | 1 | 1 | 1 | 7-14 | 0-1 | 1-2 | |
| 03.06. | L | New York Liberty 97:82 Toronto Tempo | 29:00 | 11 | 6 | 3 | 0 | 0 | 1 | 5-10 | 1-3 | 0-0 | |
| 30.05. | W | Toronto Tempo 93:72 Seattle Storm | 26:00 | 8 | 4 | 0 | 2 | 1 | 1 | 2-5 | 0-1 | 4-4 | |
| 28.05. | W | Chicago Sky 104:111 Toronto Tempo | 28:00 | 29 | 6 | 2 | 2 | 2 | 2 | 11-14 | 3-4 | 4-6 | |
| 23.05. | L | Toronto Tempo 80:99 Portland Fire | 23:00 | 9 | 3 | 0 | 0 | 1 | 0 | 4-6 | 1-1 | 0-0 | |
| 17.05. | W | Los Angeles Sparks 96:106 Toronto Tempo | 20:00 | 7 | 4 | 4 | 1 | 1 | 2 | 3-4 | 0-0 | 1-1 | |
| 16.05. | L | Los Angeles Sparks 99:95 Toronto Tempo | 28:00 | 14 | 9 | 3 | 1 | 2 | 0 | 5-10 | 0-1 | 4-4 | |
| 13.05. | W | Toronto Tempo 86:73 Seattle Storm | 26:00 | 8 | 5 | 3 | 2 | 2 | 2 | 2-4 | 0-1 | 4-6 | |
| 08.05. | L | Toronto Tempo 65:68 Washington Mystics | 26:00 | 8 | 6 | 0 | 3 | 1 | 1 | 3-8 | 0-2 | 2-4 |
New York Liberty
2025/26 · WNBA · 18 Spiele
2025/26 · WNBA · 18 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09. | L | New York Liberty 60:86 Phoenix Mercury | 7:00 | 1 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 1-2 | |
| 12.09. | W | Chicago Sky 86:91 New York Liberty | 11:00 | 4 | 3 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | |
| 09.09. | W | New York Liberty 75:66 Washington Mystics | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |
| 16.07. | W | New York Liberty 98:77 Indiana Fever | 21:00 | 2 | 4 | 3 | 0 | 3 | 3 | 1-1 | 0-0 | 0-0 | |
| 13.07. | W | New York Liberty 79:72 Atlanta Dream | 24:00 | 7 | 9 | 2 | 0 | 4 | 2 | 3-7 | 1-2 | 0-0 | |
| 09.07. | W | New York Liberty 87:78 Las Vegas Aces | 18:00 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | |
| 06.07. | L | New York Liberty 70:79 Seattle Storm | 20:00 | 6 | 6 | 0 | 0 | 1 | 1 | 2-7 | 0-1 | 2-4 | |
| 03.07. | W | New York Liberty 89:79 Los Angeles Sparks | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 29.06. | L | Atlanta Dream 90:81 New York Liberty | 25:00 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | |
| 28.06. | L | Phoenix Mercury 106:91 New York Liberty | 22:00 | 16 | 6 | 0 | 0 | 0 | 0 | 6-7 | 0-0 | 4-7 | |
| 26.06. | W | Golden State Valkyries 78:81 New York Liberty | 16:00 | 3 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 1-2 | |
| 22.06. | L | Seattle Storm 89:79 New York Liberty | 31:00 | 8 | 9 | 0 | 0 | 2 | 3 | 3-9 | 0-1 | 2-2 | |
| 19.06. | L | New York Liberty 81:89 Phoenix Mercury | 27:00 | 7 | 7 | 0 | 0 | 0 | 3 | 3-6 | 0-0 | 1-3 | |
| 17.06. | W | New York Liberty 86:81 Atlanta Dream | 18:00 | 8 | 3 | 1 | 2 | 2 | 1 | 3-4 | 0-0 | 2-2 | |
| 14.06. | L | Indiana Fever 102:88 New York Liberty | 31:00 | 10 | 9 | 1 | 4 | 2 | 2 | 5-12 | 0-3 | 0-0 | |
| 11.06. | W | New York Liberty 85:66 Chicago Sky | 15:00 | 9 | 3 | 1 | 1 | 0 | 0 | 4-4 | 0-0 | 1-1 | |
| 23.05. | W | Chicago Sky 74:99 New York Liberty | 10:00 | 2 | 3 | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | |
| 17.05. | W | New York Liberty 92:78 Las Vegas Aces | 11:00 | 6 | 5 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 |
New York Liberty
2024/25 · WNBA · 35 Spiele
2024/25 · WNBA · 35 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.10. | W | New York Liberty 67:62 Minnesota Lynx | 17:00 | 13 | 7 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 3-4 | |
| 19.10. | L | Minnesota Lynx 82:80 New York Liberty | 11:00 | 4 | 5 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | |
| 17.10. | W | Minnesota Lynx 77:80 New York Liberty | 11:00 | 4 | 1 | 0 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 | |
| 13.10. | W | New York Liberty 80:66 Minnesota Lynx | 9:00 | 1 | 4 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 | |
| 11.10. | L | New York Liberty 93:95 Minnesota Lynx | 6:00 | 2 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 | |
| 05.10. | L | Las Vegas Aces 95:81 New York Liberty | 10:00 | 8 | 2 | 0 | 2 | 1 | 3 | 2-3 | 0-0 | 4-4 | |
| 29.09. | W | New York Liberty 87:77 Las Vegas Aces | 5:00 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | |
| 24.09. | W | New York Liberty 91:82 Atlanta Dream | 5:00 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | |
| 22.09. | W | New York Liberty 83:69 Atlanta Dream | 16:00 | 2 | 7 | 0 | 1 | 1 | 4 | 1-5 | 0-0 | 0-0 | |
| 19.09. | L | New York Liberty 67:78 Atlanta Dream | 21:00 | 14 | 4 | 0 | 2 | 0 | 2 | 5-8 | 0-0 | 4-6 | |
| 17.09. | W | Washington Mystics 71:87 New York Liberty | 15:00 | 12 | 4 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 6-7 | |
| 15.09. | L | New York Liberty 79:88 Minnesota Lynx | 17:00 | 9 | 3 | 1 | 2 | 0 | 0 | 4-5 | 0-0 | 1-2 | |
| 13.09. | W | Dallas Wings 67:99 New York Liberty | 18:00 | 7 | 5 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 1-1 | |
| 11.09. | W | Dallas Wings 91:105 New York Liberty | 18:00 | 6 | 7 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 | |
| 08.09. | W | New York Liberty 75:71 Las Vegas Aces | 11:00 | 3 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 1-2 | |
| 05.09. | W | New York Liberty 77:70 Seattle Storm | 8:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |
| 31.08. | W | Seattle Storm 85:98 New York Liberty | 14:00 | 7 | 8 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 | |
| 29.08. | L | Los Angeles Sparks 94:88 New York Liberty | 28:00 | 14 | 10 | 0 | 1 | 2 | 2 | 5-7 | 0-0 | 4-5 | |
| 27.08. | W | Phoenix Mercury 70:84 New York Liberty | 10:00 | 6 | 4 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 0-0 | |
| 24.08. | L | New York Liberty 64:72 Connecticut Sun | 12:00 | 3 | 4 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 1-1 | |
| 22.08. | W | New York Liberty 79:71 Dallas Wings | 18:00 | 0 | 6 | 0 | 3 | 0 | 0 | 0-6 | 0-0 | 0-1 | |
| 20.08. | W | New York Liberty 94:74 Dallas Wings | 19:00 | 5 | 5 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 1-4 | |
| 17.08. | W | Las Vegas Aces 67:79 New York Liberty | 4:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | |
| 16.08. | W | Los Angeles Sparks 68:103 New York Liberty | 19:00 | 6 | 9 | 3 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 | |
| 16.07. | W | New York Liberty 82:74 Connecticut Sun | 7:00 | 2 | 3 | 2 | 1 | 2 | 0 | 1-2 | 0-0 | 0-0 | |
| 13.07. | W | Chicago Sky 67:81 New York Liberty | 13:00 | 6 | 2 | 0 | 1 | 1 | 0 | 3-5 | 0-1 | 0-0 | |
| 11.07. | W | New York Liberty 91:76 Chicago Sky | 7:00 | 2 | 2 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | |
| 31.05. | W | New York Liberty 90:79 Washington Mystics | 6:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |
| 29.05. | W | New York Liberty 81:78 Phoenix Mercury | 9:00 | 2 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | |
| 25.05. | L | Minnesota Lynx 84:67 New York Liberty | 13:00 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | |
| 23.05. | L | New York Liberty 81:90 Chicago Sky | 19:00 | 8 | 6 | 2 | 1 | 1 | 0 | 4-6 | 0-0 | 0-0 | |
| 20.05. | W | New York Liberty 74:63 Seattle Storm | 12:00 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | |
| 18.05. | W | New York Liberty 91:80 Indiana Fever | 15:00 | 7 | 5 | 0 | 2 | 2 | 4 | 3-4 | 0-0 | 1-1 | |
| 16.05. | W | Indiana Fever 66:102 New York Liberty | 11:00 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 | |
| 14.05. | W | Washington Mystics 80:85 New York Liberty | 8:00 | 2 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 2-2 |
New York Liberty
2023/2024 · WNBA · 36 Spiele
2023/2024 · WNBA · 36 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.10. | W | New York Liberty 87:73 Las Vegas Aces | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 12.10. | L | Las Vegas Aces 104:76 New York Liberty | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 08.10. | L | Las Vegas Aces 99:82 New York Liberty | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 24.09. | L | New York Liberty 63:78 Connecticut Sun | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 03.09. | W | Chicago Sky 69:86 New York Liberty | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 02.09. | W | New York Liberty 89:58 Connecticut Sun | 7:00 | 3 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | |
| 27.08. | W | Minnesota Lynx 76:111 New York Liberty | 6:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | |
| 19.08. | W | Phoenix Mercury 63:85 New York Liberty | 3:00 | 0 | 1 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 | |
| 18.08. | L | Las Vegas Aces 88:75 New York Liberty | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | |
| 16.08. | W | Las Vegas Aces 63:82 New York Liberty | 2:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | |
| 12.08. | W | New York Liberty 89:73 Chicago Sky | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 06.08. | W | New York Liberty 99:61 Las Vegas Aces | 4:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| 05.08. | W | Minnesota Lynx 66:76 New York Liberty | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |
| 02.08. | W | Los Angeles Sparks 69:76 New York Liberty | 8:00 | 2 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | |
| 30.07. | W | Los Angeles Sparks 79:87 New York Liberty | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 29.07. | L | New York Liberty 83:88 Minnesota Lynx | 10:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| 27.07. | W | New York Liberty 95:84 Atlanta Dream | 6:00 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | |
| 25.07. | W | New York Liberty 86:82 Seattle Storm | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | |
| 23.07. | W | New York Liberty 101:83 Indiana Fever | 14:00 | 4 | 3 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | |
| 19.07. | L | New York Liberty 88:98 Dallas Wings | 10:00 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 12.07. | W | Indiana Fever 87:95 New York Liberty | 16:00 | 7 | 7 | 0 | 0 | 2 | 4 | 2-3 | 0-1 | 3-4 | |
| 08.07. | W | New York Liberty 80:76 Seattle Storm | 15:00 | 8 | 3 | 1 | 1 | 0 | 0 | 2-6 | 0-0 | 4-4 | |
| 05.07. | W | New York Liberty 99:95 Phoenix Mercury | 9:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | |
| 02.07. | W | Seattle Storm 66:81 New York Liberty | 12:00 | 3 | 5 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | |
| 30.06. | L | Las Vegas Aces 98:81 New York Liberty | 9:00 | 6 | 2 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | |
| 27.06. | W | Connecticut Sun 81:89 New York Liberty | 8:00 | 2 | 1 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | |
| 25.06. | W | New York Liberty 89:88 Washington Mystics | 13:00 | 4 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 | |
| 23.06. | W | Atlanta Dream 80:110 New York Liberty | 14:00 | 2 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | |
| 18.06. | W | New York Liberty 89:71 Phoenix Mercury | 8:00 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | |
| 14.06. | L | New York Liberty 79:86 Atlanta Dream | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |
| 11.06. | W | New York Liberty 102:93 Dallas Wings | 9:00 | 0 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |
| 09.06. | W | Atlanta Dream 83:106 New York Liberty | 12:00 | 2 | 7 | 0 | 0 | 2 | 0 | 1-4 | 0-1 | 0-0 | |
| 04.06. | L | New York Liberty 82:86 Chicago Sky | 12:00 | 5 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 2-4 | |
| 02.06. | W | Chicago Sky 76:77 New York Liberty | 7:00 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | |
| 31.05. | W | Seattle Storm 78:86 New York Liberty | 7:00 | 7 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 3-4 | |
| 27.05. | W | New York Liberty 81:65 Connecticut Sun | 14:00 | 6 | 3 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
Season Averages
| Saison | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 WNBA | 11 | 25.4 | 12.1 | 5.3 | 1.9 | 1.2 | 1.4 | 55.2% | 27.8% | 80.0% | 16.5 |
| 2025/26 WNBA | 18 | 17.4 | 5.2 | 4.3 | 0.8 | 0.6 | 0.9 | 46.8% | 14.3% | 66.7% | 8.1 |
| 2025/26 NCAA | 18 | 17.4 | 5.2 | 4.3 | 0.8 | 0.6 | 0.9 | 46.8% | 14.3% | 66.7% | 8.1 |