Stammdaten
Karriere-Stationen (1)
BYU Cougars
2025/26 · NCAA · 37 Spiele
2025/26 · NCAA · 37 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.04. | L | BYU Cougars 64:81 Columbia Lions | 25:00 | 8 | 13 | 0 | 3 | 2 | 2 | 4-7 | 0-0 | 0-2 | |
| 30.03. | W | BYU Cougars 70:67 Kansas Jayhawks | 26:00 | 9 | 14 | 1 | 0 | 6 | 0 | 4-5 | 0-0 | 1-2 | |
| 27.03. | W | BYU Cougars 76:61 Stanford Cardinal | 24:00 | 10 | 11 | 1 | 0 | 4 | 2 | 4-10 | 0-0 | 2-4 | |
| 24.03. | W | BYU Cougars 93:75 Missouri Tigers | 18:00 | 4 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | |
| 20.03. | W | BYU Cougars 72:47 Alabama A&M Bulldogs | 17:00 | 13 | 5 | 1 | 1 | 2 | 0 | 6-8 | 0-0 | 1-2 | |
| 05.03. | W | Utah Utes 52:70 BYU Cougars | 23:00 | 12 | 8 | 1 | 0 | 0 | 4 | 3-5 | 0-0 | 6-8 | |
| 04.03. | W | BYU Cougars 76:66 Houston Cougars | 24:00 | 15 | 8 | 3 | 1 | 2 | 1 | 6-8 | 0-0 | 3-6 | |
| 28.02. | W | BYU Cougars 75:62 Colorado Buffaloes | 18:00 | 5 | 3 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 3-4 | |
| 26.02. | W | Arizona State Sun Devils 61:66 BYU Cougars | 26:00 | 11 | 10 | 0 | 1 | 2 | 1 | 5-7 | 0-0 | 1-2 | |
| 21.02. | W | Utah Utes 74:86 BYU Cougars | 21:00 | 11 | 5 | 1 | 0 | 6 | 0 | 4-6 | 0-0 | 3-4 | |
| 18.02. | L | BYU Cougars 67:76 Cincinnati Bearcats | 25:00 | 9 | 6 | 0 | 0 | 2 | 4 | 3-5 | 0-0 | 3-7 | |
| 14.02. | L | Colorado Buffaloes 76:46 BYU Cougars | 11:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | |
| 11.02. | W | BYU Cougars 83:69 Iowa State Cyclones | 29:00 | 15 | 9 | 0 | 2 | 1 | 3 | 6-9 | 0-0 | 3-3 | |
| 07.02. | L | Kansas State Wildcats 77:52 BYU Cougars | 21:00 | 4 | 6 | 2 | 1 | 0 | 1 | 2-6 | 0-0 | 0-0 | |
| 05.02. | L | Kansas Jayhawks 81:60 BYU Cougars | 10:00 | 0 | 5 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | |
| 31.01. | W | BYU Cougars 77:65 Utah Utes | 23:00 | 11 | 6 | 0 | 0 | 3 | 2 | 4-5 | 0-0 | 3-3 | |
| 29.01. | L | Oklahoma State Cowgirls 67:51 BYU Cougars | 15:00 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | |
| 25.01. | L | BYU Cougars 77:91 West Virginia Mountaineers | 18:00 | 3 | 6 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 | |
| 22.01. | W | BYU Cougars 73:61 Texas Tech Lady Raiders | 21:00 | 15 | 8 | 2 | 1 | 2 | 0 | 6-9 | 0-0 | 3-4 | |
| 17.01. | L | BYU Cougars 58:69 Baylor Bears | 20:00 | 7 | 10 | 0 | 2 | 1 | 0 | 2-5 | 0-0 | 3-4 | |
| 10.01. | W | Houston Cougars 64:79 BYU Cougars | 21:00 | 7 | 9 | 1 | 1 | 3 | 1 | 3-4 | 0-0 | 1-4 | |
| 07.01. | L | Arizona Wildcats 75:72 BYU Cougars | 20:00 | 8 | 7 | 0 | 1 | 1 | 3 | 2-3 | 0-0 | 4-6 | |
| 03.01. | W | BYU Cougars 71:62 Arizona State Sun Devils | 18:00 | 6 | 3 | 0 | 1 | 2 | 0 | 3-3 | 0-0 | 0-0 | |
| 01.01. | L | BYU Cougars 48:72 TCU Horned Frogs | 22:00 | 5 | 7 | 0 | 2 | 1 | 3 | 1-3 | 0-0 | 3-6 | |
| 20.12. | W | UCF Knights 50:71 BYU Cougars | 21:00 | 7 | 11 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | |
| 13.12. | W | BYU Cougars 81:46 UTEP Miners | 18:00 | 7 | 8 | 1 | 1 | 2 | 3 | 3-4 | 0-0 | 1-2 | |
| 12.12. | W | BYU Cougars 68:59 Idaho State Bengals | 17:00 | 10 | 5 | 0 | 0 | 2 | 1 | 2-6 | 0-0 | 6-8 | |
| 07.12. | W | Portland Pilots 53:87 BYU Cougars | 11:00 | 6 | 2 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 4-6 | |
| 03.12. | W | BYU Cougars 56:54 Washington State Cougars | 13:00 | 2 | 6 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | |
| 29.11. | L | Vanderbilt Commodores 84:71 BYU Cougars | 23:00 | 4 | 4 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 4-6 | |
| 27.11. | W | Virginia Tech Hokies 60:64 BYU Cougars | 19:00 | 12 | 2 | 0 | 1 | 0 | 3 | 6-7 | 0-0 | 0-0 | |
| 22.11. | W | BYU Cougars 79:62 Weber State Wildcats | 24:00 | 18 | 5 | 1 | 2 | 1 | 1 | 7-11 | 0-0 | 4-5 | |
| 20.11. | W | Montana Lady Griz 69:70 BYU Cougars | 28:00 | 10 | 9 | 0 | 2 | 0 | 1 | 5-6 | 0-0 | 0-0 | |
| 15.11. | W | BYU Cougars 63:43 Fresno State Bulldogs | 20:00 | 8 | 10 | 1 | 2 | 2 | 0 | 4-4 | 0-0 | 0-1 | |
| 14.11. | W | BYU Cougars 104:47 Omaha Mavericks | 17:00 | 10 | 9 | 0 | 4 | 2 | 0 | 5-7 | 0-0 | 0-2 | |
| 08.11. | W | BYU Cougars 70:51 San José State Spartans | 22:00 | 8 | 10 | 1 | 0 | 4 | 1 | 4-8 | 0-0 | 0-0 | |
| 06.11. | W | BYU Cougars 91:57 Coastal Carolina Chanticleers | 22:00 | 13 | 10 | 0 | 2 | 4 | 3 | 6-7 | 0-0 | 1-2 |
Season Averages
| Saison | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 NCAA | 37 | 20.3 | 8.3 | 7.1 | 0.5 | 0.9 | 1.6 | 63.5% | – | 61.5% | 14.1 |