Stammdaten
Karriere-Stationen (1)
Columbia Lions
2025/26 · NCAA · 32 Spiele
2025/26 · NCAA · 32 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.03. | W | Wisconsin Badgers 50:67 Columbia Lions | 31:00 | 10 | 1 | 3 | 2 | 0 | 5 | 4-8 | 2-5 | 0-0 | |
| 27.03. | W | California Golden Bears 68:74 Columbia Lions | 31:00 | 5 | 4 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 0-2 | |
| 22.03. | W | North Dakota State Bison 57:86 Columbia Lions | 24:00 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | |
| 19.03. | W | Columbia Lions 74:26 St. John's Red Storm | 21:00 | 7 | 3 | 2 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 | |
| 13.03. | L | Columbia Lions 65:67 Harvard Crimson | 22:00 | 5 | 2 | 0 | 0 | 1 | 1 | 2-5 | 1-1 | 0-0 | |
| 07.03. | L | Columbia Lions 64:68 Harvard Crimson | 11:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | |
| 28.02. | W | Brown Bears 56:59 Columbia Lions | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| 27.02. | W | Yale Bulldogs 47:68 Columbia Lions | 18:00 | 6 | 4 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | |
| 21.02. | W | Dartmouth Big Green 42:81 Columbia Lions | 12:00 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | |
| 14.02. | W | Columbia Lions 69:56 Pennsylvania Quakers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 13.02. | W | Columbia Lions 70:56 Princeton Tigers | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| 07.02. | W | Cornell Big Red 55:80 Columbia Lions | 5:00 | 0 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | |
| 31.01. | L | Pennsylvania Quakers 64:55 Columbia Lions | 7:00 | 5 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | |
| 30.01. | W | Princeton Tigers 67:73 Columbia Lions | 3:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | |
| 24.01. | W | Columbia Lions 89:32 Dartmouth Big Green | 16:00 | 7 | 6 | 0 | 0 | 0 | 2 | 3-6 | 1-1 | 0-0 | |
| 19.01. | W | Columbia Lions 68:52 Brown Bears | 21:00 | 4 | 1 | 3 | 1 | 1 | 0 | 1-6 | 0-2 | 2-2 | |
| 17.01. | W | Columbia Lions 85:58 Yale Bulldogs | 22:00 | 13 | 2 | 1 | 2 | 2 | 1 | 6-8 | 0-1 | 1-1 | |
| 10.01. | W | Harvard Crimson 55:58 Columbia Lions | 10:00 | 5 | 0 | 0 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 | |
| 03.01. | L | Columbia Lions 60:67 Cornell Big Red | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | |
| 29.12. | W | Florida Gulf Coast Eagles 44:63 Columbia Lions | 13:00 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | |
| 20.12. | W | Columbia Lions 70:65 UTSA Roadrunners | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |
| 09.12. | W | Seton Hall Pirates 53:54 Columbia Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 06.12. | W | Columbia Lions 82:42 Wagner Seahawks | 8:00 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | |
| 04.12. | W | Manhattan Jaspers 38:84 Columbia Lions | 7:00 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | |
| 29.11. | L | Columbia Lions 63:80 North Carolina Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 28.11. | W | Columbia Lions 80:67 South Dakota State Jackrabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 27.11. | L | Kansas State Wildcats 95:92 Columbia Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 25.11. | W | Columbia Lions 73:60 Binghamton Bearcats | 4:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | |
| 20.11. | L | Columbia Lions 48:66 Saint Joseph's Hawks | 9:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | |
| 16.11. | L | Columbia Lions 67:77 Richmond Spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 09.11. | W | Ohio Bobcats 74:92 Columbia Lions | 4:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | |
| 07.11. | W | Butler Bulldogs 69:74 Columbia Lions | 6:00 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Season Averages
| Saison | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 NCAA | 26 | 12.3 | 3.3 | 1.8 | 0.5 | 0.5 | 0.2 | 48.1% | 33.3% | 44.4% | 3.6 |