Stammdaten
Karriere-Stationen (1)
East Tennessee State Bucs
2025/26 · NCAA · 31 Spiele
2025/26 · NCAA · 31 Spiele
| Datum | Spiel | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.03. | L | East Tennessee State Bucs 48:57 Samford Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 05.03. | W | East Tennessee State Bucs 62:50 UNC Greensboro Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 28.02. | W | Samford Bulldogs 39:46 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 27.02. | W | Mercer Bears 51:58 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 21.02. | W | East Tennessee State Bucs 61:51 Western Carolina Catamounts | 6:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |
| 20.02. | W | East Tennessee State Bucs 52:39 UNC Greensboro Spartans | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 14.02. | W | Chattanooga Mocs 90:91 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 11.02. | L | East Tennessee State Bucs 45:50 Mercer Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 07.02. | W | Furman Paladins 55:58 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 06.02. | W | Wofford Terriers 57:61 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 30.01. | W | East Tennessee State Bucs 53:44 Samford Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 24.01. | W | UNC Greensboro Spartans 48:58 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 23.01. | W | Western Carolina Catamounts 50:62 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 17.01. | L | East Tennessee State Bucs 41:53 Chattanooga Mocs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 10.01. | L | East Tennessee State Bucs 57:61 Wofford Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 09.01. | L | East Tennessee State Bucs 70:72 Furman Paladins | 2:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | |
| 03.01. | W | East Tennessee State Bucs 72:47 King (TN) Tornado | 8:00 | 0 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | |
| 21.12. | W | Charlotte 49ers 50:51 East Tennessee State Bucs | 5:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| 19.12. | W | East Tennessee State Bucs 59:37 Gardner-Webb Runnin' Bulldogs | 7:00 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | |
| 14.12. | L | Virginia Tech Hokies 73:55 East Tennessee State Bucs | 9:00 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | |
| 12.12. | W | East Tennessee State Bucs 63:53 UNC Asheville Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 06.12. | L | East Tennessee State Bucs 41:56 Southern Indiana Screaming Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 30.11. | W | Eastern Illinois Panthers 54:60 East Tennessee State Bucs | 10:00 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | |
| 29.11. | L | East Tennessee State Bucs 50:88 Louisville Cardinals | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 28.11. | W | East Tennessee State Bucs 55:49 Bellarmine Knights | 5:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |
| 22.11. | L | Memphis Tigers 60:54 East Tennessee State Bucs | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| 21.11. | L | Tennessee Tech Golden Eagles 61:52 East Tennessee State Bucs | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |
| 15.11. | W | East Tennessee State Bucs 69:31 Claflin Panthers | 14:00 | 6 | 4 | 1 | 0 | 0 | 2 | 3-7 | 0-2 | 0-2 | |
| 12.11. | L | East Tennessee State Bucs 63:64 Kennesaw State Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 07.11. | L | Tennessee Lady Volunteers 97:47 East Tennessee State Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | ||
| 04.11. | L | East Tennessee State Bucs 56:65 Elon Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Season Averages
| Saison | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 NCAA | 13 | 6.3 | 0.9 | 0.5 | 0.2 | 0.1 | 0.0 | 27.3% | 0.0% | 0.0% | -0.5 |