Hedda Koehne

Stammdaten

Social & Web
@

Externe IDs
Abbrechen
Karriere-Stationen (1)
Fresno State Bulldogs
2025/26 · NCAA · 32 Spiele
DatumSpielMINPTSREBASTSTLBLKTOFG3PFT
09.03. L UNLV Lady Rebels 79:65 Fresno State Bulldogs 9:00 2 2 0 0 0 0 1-1 0-0 0-0
08.03. W Fresno State Bulldogs 74:57 Nevada Wolf Pack 11:00 8 1 0 0 0 2 4-4 0-0 0-0
04.03. L New Mexico Lobos 86:64 Fresno State Bulldogs 20:00 4 2 1 0 1 1 2-5 0-0 0-0
28.02. L Fresno State Bulldogs 54:68 UNLV Lady Rebels 20:00 3 3 0 0 0 2 1-4 0-0 1-2
26.02. L Fresno State Bulldogs 42:57 Grand Canyon Lopes 13:00 0 2 0 0 0 1 0-0 0-0 0-0
21.02. L San Diego State Aztecs 68:59 Fresno State Bulldogs 12:00 0 2 0 1 0 0 0-1 0-0 0-0
15.02. W Utah State Aggies 59:73 Fresno State Bulldogs 15:00 2 2 0 0 1 1 1-6 0-0 0-0
12.02. W Fresno State Bulldogs 75:69 Boise State Broncos 23:00 2 2 0 2 1 2 1-3 0-0 0-2
07.02. W Fresno State Bulldogs 71:51 Nevada Wolf Pack 25:00 0 4 0 0 0 0 0-1 0-1 0-0
05.02. W San José State Spartans 50:79 Fresno State Bulldogs 24:00 10 4 0 0 0 0 4-8 0-0 2-2
31.01. L Fresno State Bulldogs 56:61 Air Force Falcons 0 0 0 0 0 0 0-0 0-0 0-0
29.01. L Wyoming Cowgirls 47:42 Fresno State Bulldogs 20:00 6 6 0 1 1 2 3-10 0-0 0-0
24.01. L Fresno State Bulldogs 55:68 Colorado State Rams 9:00 1 1 0 0 2 2 0-1 0-0 1-2
22.01. L Boise State Broncos 60:52 Fresno State Bulldogs 8:00 0 3 0 1 0 1 0-0 0-0 0-0
17.01. W Nevada Wolf Pack 44:54 Fresno State Bulldogs 16:00 0 6 0 0 0 1 0-2 0-0 0-0
15.01. W Fresno State Bulldogs 86:56 Utah State Aggies 8:00 0 2 0 0 0 0 0-3 0-0 0-0
10.01. L Grand Canyon Lopes 71:64 Fresno State Bulldogs 13:00 2 1 0 1 1 2 1-3 0-0 0-0
08.01. W Fresno State Bulldogs 67:52 San José State Spartans 16:00 2 4 0 0 0 2 0-3 0-0 2-2
03.01. L Colorado State Rams 86:83 Fresno State Bulldogs 10:00 0 2 0 0 0 1 0-2 0-0 0-0
31.12. L UNLV Lady Rebels 85:59 Fresno State Bulldogs 12:00 6 0 0 0 0 1 3-4 0-0 0-0
20.12. W Fresno State Bulldogs 53:36 Wyoming Cowgirls 14:00 4 4 1 1 0 1 2-7 0-0 0-2
18.12. L Fresno State Bulldogs 53:63 San Diego State Aztecs 22:00 2 6 0 1 1 1 0-1 0-0 2-2
14.12. W Fresno State Bulldogs 81:62 Chicago State Cougars 13:00 2 5 0 0 1 1 1-1 0-0 0-0
11.12. L Saint Mary's Gaels 60:57 Fresno State Bulldogs 25:00 4 2 0 0 0 0 2-7 0-0 0-0
07.12. L Fresno State Bulldogs 45:65 Pepperdine Waves 19:00 2 5 0 1 0 4 1-4 0-0 0-0
29.11. W Fresno State Bulldogs 61:48 Louisiana Ragin' Cajuns 33:00 10 14 1 1 0 4 4-11 0-0 2-2
28.11. W New Mexico State Aggies 49:64 Fresno State Bulldogs 14:00 2 5 3 3 1 0 1-3 0-0 0-0
23.11. L Santa Clara Broncos 81:63 Fresno State Bulldogs 13:00 2 2 0 0 0 0 1-2 0-0 0-0
20.11. L Washington Huskies 61:43 Fresno State Bulldogs 21:00 2 2 2 0 0 1 1-2 0-0 0-0
12.11. W Fresno State Bulldogs 78:53 Seattle U Redhawks 20:00 9 5 0 0 0 2 2-3 0-0 5-5
08.11. W Cal State Bakersfield Roadrunners 51:74 Fresno State Bulldogs 28:00 10 9 5 1 0 3 4-5 0-0 2-2
04.11. W Fresno State Bulldogs 87:38 Fresno Pacific Sunbirds 19:00 2 4 1 2 0 0 1-2 0-0 0-0
Season Averages
SaisonGPMINPTSREBASTSTLBLKFG%3P%FT%EFF
2025/26 NCAA 31 16.9 3.2 3.6 0.5 0.5 0.3 37.6% 0.0% 73.9% 4.5