Lina Falk WP #78

Stammdaten

Social & Web
@

Externe IDs
Abbrechen
Karriere-Stationen (1)
Pepperdine Waves
2025/26 · NCAA · 32 Spiele
DatumSpielMINPTSREBASTSTLBLKTOFG3PFT
27.03. L South Dakota Coyotes 73:57 Pepperdine Waves 0 0 0 0 0 0 0-0 0-0 0-0
22.03. W Pepperdine Waves 85:80 Southern Utah Thunderbirds 0 0 0 0 0 0 0-0 0-0 0-0
20.03. W Pepperdine Waves 71:68 UC Davis Aggies 0 0 0 0 0 0 0-0 0-0 0-0
07.03. L Pepperdine Waves 69:86 TBD 29:00 7 2 0 0 0 5 2-7 1-4 2-2
28.02. W Seattle U Redhawks 67:81 Pepperdine Waves 37:00 25 6 1 0 0 2 9-17 5-9 2-2
27.02. W Portland Pilots 63:70 Pepperdine Waves 37:00 17 5 0 0 0 2 6-12 2-5 3-6
21.02. W Pepperdine Waves 80:63 Santa Clara Broncos 37:00 15 10 1 1 1 2 7-16 1-8 0-0
20.02. W Pepperdine Waves 76:55 San Diego Toreros 35:00 12 5 4 1 1 3 3-8 3-5 3-4
15.02. L San Francisco Dons 81:70 Pepperdine Waves 34:00 10 1 0 6 1 1 3-10 1-6 3-4
13.02. L Loyola Marymount Lions 72:62 Pepperdine Waves 39:00 15 7 2 0 1 3 6-15 3-6 0-0
07.02. W Pepperdine Waves 78:62 Washington State Cougars 36:00 19 3 0 1 0 1 7-13 2-5 3-3
31.01. W Santa Clara Broncos 72:74 Pepperdine Waves 39:00 15 10 1 0 1 0 4-10 2-5 5-8
30.01. W Pepperdine Waves 90:63 Seattle U Redhawks 29:00 11 5 2 1 0 0 3-5 1-3 4-4
25.01. W Pepperdine Waves 86:68 Portland Pilots 36:00 25 5 2 4 0 4 11-16 3-4 0-0
23.01. L Saint Mary's Gaels 53:51 Pepperdine Waves 29:00 8 1 0 0 0 1 3-5 2-3 0-0
17.01. L Pepperdine Waves 68:69 Oregon State Beavers 32:00 8 4 1 1 0 2 2-10 2-7 2-2
10.01. L San Diego Toreros 54:51 Pepperdine Waves 30:00 12 7 2 1 0 1 3-10 1-3 5-6
09.01. L Pepperdine Waves 78:83 Loyola Marymount Lions 36:00 10 2 5 1 0 4 4-8 0-2 2-2
03.01. W Pepperdine Waves 60:52 Saint Mary's Gaels 31:00 7 3 3 0 0 1 3-6 1-2 0-0
31.12. L Gonzaga Bulldogs 75:52 Pepperdine Waves 12:00 2 3 0 0 0 1 1-2 0-1 0-0
28.12. L Washington State Cougars 66:63 Pepperdine Waves 36:00 6 3 0 0 0 0 2-6 0-2 2-2
20.12. W Pepperdine Waves 69:63 Cal State Northridge Matadors 30:00 18 5 2 2 1 0 7-13 2-4 2-2
18.12. W Pepperdine Waves 73:65 South Dakota Coyotes 34:00 15 5 3 0 0 4 5-9 0-0 5-5
16.12. L Pepperdine Waves 80:82 North Dakota State Bison 40:00 14 4 1 2 0 1 6-12 1-3 1-2
13.12. W Pepperdine Waves 80:72 Cal State LA Golden Eagles 18:00 4 6 0 0 0 1 1-7 1-2 1-2
04.12. W Pepperdine Waves 69:58 California Baptist Lancers 28:00 12 8 1 0 0 3 5-7 2-2 0-2
28.11. L USC Trojans 82:52 Pepperdine Waves 21:00 4 2 1 1 0 3 2-6 0-1 0-0
23.11. W Pepperdine Waves 76:52 San José State Spartans 22:00 4 7 3 2 0 2 2-7 0-3 0-0
20.11. W Northern Arizona Lumberjacks 74:80 Pepperdine Waves 21:00 4 2 1 1 0 2 2-5 0-1 0-0
15.11. L Utah Valley Wolverines 85:56 Pepperdine Waves 0 0 0 0 0 0 0-0 0-0 0-0
08.11. W Pepperdine Waves 74:51 Westmont Warriors 0 0 0 0 0 0 0-0 0-0 0-0
05.11. W Cal State Fullerton Titans 70:84 Pepperdine Waves 11:00 6 4 0 1 1 1 3-5 0-2 0-0
Season Averages
SaisonGPMINPTSREBASTSTLBLKFG%3P%FT%EFF
2025/26 NCAA 27 30.3 11.3 4.6 1.3 1.0 0.3 45.3% 36.7% 77.6% 11.1